Alternatives guide
If you've outgrown ServiceTitan — or are tired of stacking subscriptions to fill the gaps — Trade Books folds field service, dispatch, customer texting, and full double-entry accounting into one app, starting at $49/month, flat.
Quick comparison
Five things contractors actually care about. The long version lives on our full comparison page.
| Feature | Trade Books | ServiceTitan |
|---|---|---|
| Starting price | $49 / month | $245–$500 / tech / month (reported) |
| Contract length | Month-to-month | 12-month contract |
| Full accounting built in | Yes — replaces QuickBooks | Add QuickBooks ($85/mo) |
| AI tools (job costing, dispatch, callbacks) | 28+ on Professional & up | Limited, paid add-ons |
| Free white-glove migration | Yes — free | $5,000–$15,000 implementation fee (reported) |
Competitor prices read from their pricing pages September 2026; ServiceTitan doesn't publish pricing, so its figures are what contractors report. Verify directly with each vendor before deciding.